Looking for an Airtel DTH frequency list pertaining to its various broadcast channels? Then, we bring you an exhaustive Airtel DTH frequency listing that also includes the channel numbers, SID, VPID, and APID of Airtel DTH connection. This will help you install your Airtel Digital TV set-up box manually without any hassle. This can help the dealers and distributors of Airtel Digital TV. All they need is to feed these frequencies to their Satellite meters.
Latest Airtel Digital TV Frequency List
Airtel DTH Frequency List for Tamil Channels
Satellite | Airtel DTH Frequency | Airtel DTH Channel Name | SID | VPID | APID |
108.2°E – SES 7 | 11613 H | Captain TV | 4518 | 101 | 102 Tam |
108.2°E – SES 7 | 11538 V | Makkal TV | 7513 | 121 | 122 Tam |
108.2°E – SES 7 | 11521 H | Puthiya Thalaimurai | 1499 | 561 | 562 Tam |
108.2°E – SES 7 | 11537 H | Sun Music | 7505 | 701 | 702 Tam |
108.2°E – SES 7 | 11578 V | Jaya TV (India) | 3504 | 1201 | 1202 Tam |
108.2°E – SES 7 | 11650 H | Zee Tamil | 12008 | 1301 | 1302 Tam |
108.2°E – SES 7 | 11614 H | Vasanth TV | 4519 | 1801 | 1802 Tam |
108.2°E – SES 7 | 11561 V | Isai Aruvi | 1510 | 2201 | 2202 Tam |
108.2°E – SES 7 | 11570 H | Jaya Plus | 3509 | 3901 | 3902 Tam |
108.2°E – SES 7 | 11581 H | Adithya TV | 7517 | 4301 | 4302 Tam |
108.2°E – SES 7 | 11567 H | Sirippoli | 2512 | 4501 | 4502 Tam |
108.2°E – SES 7 | 11708 V | Angel TV India | 7514 | 5101 | 5102 Tam |
108.2°E – SES 7 | 11607 V | Jaya Max | 3315 | 5301 | 5302 Tam |
108.2°E – SES 7 | 11601 V | Chutti TV | 1506 | 5401 | 5402 Tam |
108.2°E – SES 7 | 11489 V | Star Sports 1 Tamil | 2225 | 6301 | 6302 Tam |
108.2°E – SES 7 | 11580 H | Sun News (India) | 7508 | 6401 | 6402 Tam |
108.2°E – SES 7 | 11608 V | Raj TV | 3507 | 6401 | 6402 Tam |
108.2°E – SES 7 | 11569 V | Polimer | 2516 | 6901 | 6902 Tam |
108.2°E – SES 7 | 11574 H | Kalaignar TV | 5503 | 7101 | 7102 Tam |
108.2°E – SES 7 | 11497 V | Star Vijay India | 5502 | 7301 | 7302 Tam |
108.2°E – SES 7 | 11710 V | DD Podhigai | 8511 | 7301 | 7302 Tam |
108.2°E – SES 7 | 11502 V | KTV (India) | 7501 | 7601 | 7602 Tam |
108.2°E – SES 7 | 11501 V | Sun TV (India) | 7500 | 7801 | 7802 Tam |
Related Stores:
Airtel Digital TV Frequency List Orissa Channels
Satellite | Airtel DTH Frequency | Airtel DTH Channel Name | SID | VPID | APID |
108.2°E – SES 7 | 11522 V | Tarang Music | 1604 | 441 | 442 Ori |
108.2°E – SES 7 | 11491 H | Prarthana TV | 9605 | 1401 | 1402 Ori |
108.2°E – SES 7 | 11654 H | STV Samachar | 12019 | 1801 | 1802 Ori |
108.2°E – SES 7 | 11655 H | Zee Sarthak | 12021 | 1901 | 1902 Ori |
108.2°E – SES 7 | 11684 V | DD Odia | 2602 | 4101 | 4102 Ori |
108.2°E – SES 7 | 11586 H | Tarang TV | 7603 | 4201 | 4202 Ori |
108.2°E – SES 7 | 11617 V | Odisha TV | 5601 | 5701 | 5702 Ori |
108.2°E – SES 7 | 11625 V | Colors Odia | 7600 | 6201 | 6202 Ori |
Airtel DTH Frequency List Kannada Channels
Satellite | Airtel DTH Frequency | Airtel DTH Channel Name | SID | VPID | APID |
108.2°E – SES 7 | 11529 V | Udaya Music | 2566 | 221 | 222 Kan |
108.2°E – SES 7 | 11571 V | Kasthuri TV | 2568 | 261 | 262 Kan |
108.2°E – SES 7 | 11522 H | Colors Kannada | 1561 | 281 | 282 Kan |
108.2°E – SES 7 | 11641 H | Janasri News | 2596 | 501 | 502 Kan |
108.2°E – SES 7 | 11613 V | TV 9 Kannada | 5564 | 1401 | 1402 Kan |
108.2°E – SES 7 | 11617 H | Star Suvarna | 4594 | 1601 | 1602 Kan |
108.2°E – SES 7 | 11616 H | Udaya Comedy | 4593 | 2501 | 2502 Kan |
108.2°E – SES 7 | 11705 V | Udaya News | 6569 | 3401 | 3402 Kan |
108.2°E – SES 7 | 11571 H | Zee Kannada | 3563 | 3601 | 3602 Kan |
108.2°E – SES 7 | 11624 V | Udaya Movies | 7562 | 6001 | 6002 Kan |
108.2°E – SES 7 | 11570 V | Star Suvarna | 2565 | 6501 | 6502 Kan |
108.2°E – SES 7 | 11712 V | DD Chandana | 8567 | 6701 | 6702 Kan |
108.2°E – SES 7 | 11505 V | Udaya TV | 7560 | 7901 | 7902 Kan |
Airtel Digital TV Frequency List Malayalam Channels
Satellite | Airtel DTH Frequency | Airtel DTH Channel Name | SID | VPID | APID |
108.2°E – SES 7 | 11530 V | Indiavision | 2578 | 261 | 262 Mal |
108.2°E – SES 7 | 11529 H | Kairali TV | 5574 | 361 | 362 Mal |
108.2°E – SES 7 | 11541 H | Kiran TV | 7572 | 481 | 482 Mal |
108.2°E – SES 7 | 11614 V | Manorama News South | 5573 | 501 | 502 Mal |
108.2°E – SES 7 | 11523 H | Mazhavil Manorama | 1595 | 541 | 542 Mal |
108.2°E – SES 7 | 11568 H | Asianet News | 2577 | 3501 | .502 Mal |
108.2°E – SES 7 | 11582 V | Asianet Plus | 3575 | 1401 | 1402 Mal |
108.2°E – SES 7 | 11656 H | Asianet Movies | 12031 | 2001 | 2002 Mal |
108.2°E – SES 7 | 11584 H | Surya TV | 7571 | 5901 | 5902 Mal |
108.2°E – SES 7 | 11605 V | Amrita TV | 2576 | 6101 | 6102 Mal |
108.2°E – SES 7 | 11579 H | We | 6579 | 6601 | 6602 Mal |
108.2°E – SES 7 | 11493 V | Asianet | 2570 | 6901 | 6902 Mal |
108.2°E – SES 7 | 11715 V | Jaihind TV | 12006 | 7901 | 7902 Mal |
108.2°E – SES 7 | 11693 V | DD Malayalam | 4588 | 8801 | 8802 Mal |
Airtel DTH Frequency List Punjabi Channels
Satellite | Airtel DTH Frequency | Airtel DTH Channel Name | SID | VPID | APID |
108.2°E – SES 7 | 11577 H | Mh 1 News | 5581 | 901 | 902 Pan |
108.2°E – SES 7 | 11493 H | 9X Tashan | 9659 | 2201 | 2202 Pan |
108.2°E – SES 7 | 11615 V | Zee Punjab Haryana Himachal | 5582 | 2301 | 2302 Pan |
108.2°E – SES 7 | 11496 H | Sada Channel | 10658 | 3101 | 3102 Pan |
108.2°E – SES 7 | 11585 H | PTC Chakde | 7587 | 3401 | 3402 Pan |
108.2°E – SES 7 | 11628 V | PTC Punjabi | 8583 | 5101 | 5102 Pan |
108.2°E – SES 7 | 11537 V | Chardikla Time TV | 6586 | 7801 | 7802 Pan |
108.2°E – SES 7 | 11572 V | PTC News | 2584 | 7801 | 7802 Pan |
108.2°E – SES 7 | 11706 V | DD Punjabi | 6585 | 8501 | 8502 Pan |
Airtel DTH Frequency List for Telugu Channels
Satellite | Airtel DTH Frequency | Airtel DTH Channel Name | SID | VPID | APID |
108.2°E – SES 7 | 11579 V | TV 9 Telugu | 3526 | 101 | 102 Tel |
108.2°E – SES 7 | 11538 H | ETV Telugu | 7521 | 121 | 122 Tel |
108.2°E – SES 7 | 11652 V | UTV Action Telugu | 10700 | 901 | 902 Tel |
108.2°E – SES 7 | 11714 V | DD Saptagiri | 12001 | 1201 | 1.02 Tel |
108.2°E – SES 7 | 11615 H | TV 5 News | 4536 | 1001 | 1002 Tel |
108.2°E – SES 7 | 11620 H | Bhakthi TV | 4698 | 1201 | 120. Tel |
108.2°E – SES 7 | 11652 H | Zee 24 Gantalu | 12010 | 1501 | 1502 Tel |
108.2°E – SES 7 | 11490 H | Star Maa Movies | 9537 | 1601 | 1602 Tel |
108.2°E – SES 7 | 11484 H | Sakshi TV | 4534 | 2301 | 2302 Tel |
108.2°E – SES 7 | 11540 H | Gemini Movies | 7533 | 2501 | 2502 Tel |
108.2°E – SES 7 | 11622 V | Gemini Comedy | 7522 | 2701 | 2702 Tel |
108.2°E – SES 7 | 11622 H | Star Maa Music | 9538 | 3501 | 3502 Tel |
108.2°E – SES 7 | 11604 V | NTV (India) | 2528 | 4001 | 4002 Tel |
108.2°E – SES 7 | 11487 H | Gemini News | 7532 | 4201 | 4202 Tel |
108.2°E – SES 7 | 11603 V | Gemini Music | 2527 | 5001 | 5002 Tel |
108.2°E – SES 7 | 11582 H | ETV Andhra Pradesh | 7525 | 5801 | 5802 Tel |
108.2°E – SES 7 | 11683 V | Subhavaartha TV | 2531 | 6301 | 6302 Tel |
108.2°E – SES 7 | 11539 H | SVBC | 7530 | 6401 | 6402 Tel |
108.2°E – SES 7 | 11498 V | Star Maa | 5523 | 7101 | 7102 Tel |
108.2°E – SES 7 | 11503 V | Gemini TV | 7520 | 7201 | 7202 Tel |
108.2°E – SES 7 | 11504 V | Zee Telugu | 7524 | 7701 | 7702 Tel |
Airtel Digital TV Frequency List for Hindi Channels
Satellite | Airtel DTH Frequency | Airtel DTH Channel Name | SID | VPID | APID |
108.2°E – SES 7 | 11480 V | Star Plus India | 1101 | 1501 | 1502 Hin |
108.2°E – SES 7 | 11481 V | Zee TV India | 1102 | 1901 | 1902 Hin |
108.2°E – SES 7 | 11482 V | SET India | 1103 | 101 | 102 Hin |
108.2°E – SES 7 | 11483 V | Sony Max India | 1160 | 201 | 202 Hin |
108.2°E – SES 7 | 11484 V | Zee Cinema Asia | 1161 | 2001 | 2002 Hin |
108.2°E – SES 7 | 11485 V | Star Gold India | 1162 | 1701 | 1702 Hin |
108.2°E – SES 7 | 11486 V | UTV Movies | 1165 | 2501 | 2502 Hin |
108.2°E – SES 7 | 11490 V | Star Sports 1 Hindi | 2227 | 4601 | 4602 Hin |
108.2°E – SES 7 | 11491 V | Cartoon Network India | 2355 | 6801 | 6802 Hin |
108.2°E – SES 7 | 11494 V | DD National | 3108 | 4701 | 4702 Hin |
108.2°E – SES 7 | 11495 V | Colors | 5114 | 4501 | 4502 Hin |
108.2°E – SES 7 | 11500 V | Aaj Tak | 6277 | 3801 | 3802 Hin |
108.2°E – SES 7 | 11506 V | Airtel Home Channel | 7999 | 6701 | 6702 Hin |
108.2°E – SES 7 | 11488 H | Samay National | 9298 | 3001 | 3002 Hin |
108.2°E – SES 7 | 11494 H | Samay UP/Uttarakhand | 10299 | 3501 | 3502 Hin |
108.2°E – SES 7 | 11495 H | Samay Bihar/Jharkhand | 10632 | 3601 | 3602 Hin |
108.2°E – SES 7 | 11520 V | Star Bharat India | 1104 | 481 | 482 Hin |
108.2°E – SES 7 | 11527 V | DD Sports | 2232 | 181 | 182 Hin |
108.2°E – SES 7 | 11528 V | Hungama TV | 2357 | 521 | 522 Hin |
108.2°E – SES 7 | 11531 V | Shraddha Mh One | 2693 | 141 | 142 Hin |
108.2°E – SES 7 | 11534 V | CNBC Awaaz | 6285 | 341 | 342 Hin |
108.2°E – SES 7 | 11540 V | News 18 Rajasthan | 8288 | 321 | 322 Hin |
108.2°E – SES 7 | 11527 H | Star Utsav | 5111 | 521 | 522 Hin |
108.2°E – SES 7 | 11528 H | Filmy | 5163 | 441 | 442 Hin |
108.2°E – SES 7 | 11531 H | UTV Action | 6166 | 6001 | 6002 Hin |
108.2°E – SES 7 | 11532 H | ABP News India | 6275 | 161 | 162 Hin |
108.2°E – SES 7 | 11534 H | Airtel Movies 1 | 7180 | 1801 | 1802 Hin |
108.2°E – SES 7 | 11535 H | Airtel Movies 2 | 7181 | 1901 | 1902 Hin |
108.2°E – SES 7 | 11543 H | Zee Classic | 8167 | 421 | 422 Hin |
108.2°E – SES 7 | 11544 H | IBC 24 | 8293 | 261 | 262 Hin |
108.2°E – SES 7 | 11567 V | Nickelodeon India | 2359 | 1801 | 1802 Hin |
108.2°E – SES 7 | 11574 V | News 18 India | 3281 | 901 | 902 Hin |
108.2°E – SES 7 | 11576 V | Discovery Channel India | 3340 | 401 | 402 Hin |
108.2°E – SES 7 | 11583 V | Aastha India | 3690 | 1101 | 1102 Hin |
108.2°E – SES 7 | 11585 V | Zoom (India) | 6110 | 5901 | 5902 Hin |
108.2°E – SES 7 | 11587 V | Channel V India | 6381 | 5801 | 5802 Hin |
108.2°E – SES 7 | 11589 V | Zee Cinema Asia | 12003 | 7901 | 7902 Hin |
108.2°E – SES 7 | 11566 H | Pogo | 2356 | 5101 | 5102 Hin |
108.2°E – SES 7 | 11573 H | Sahara One | 5105 | 7001 | 7002 Hin |
108.2°E – SES 7 | 11578 H | 9XM | 6382 | 6001 | 6002 Hin |
108.2°E – SES 7 | 11587 H | Travel Trendz TV | 12040 | 7401 | 7402 Hin |
108.2°E – SES 7 | 11600 V | Enterr 10 | 1107 | 3801 | 3802 Hin |
108.2°E – SES 7 | 11618 V | NDTV India | 6279 | 41.1 | 4102 Hin |
108.2°E – SES 7 | 11627 V | News 18 Bihar & Jharkhand | 8287 | 6301 | 6302 Hin |
108.2°E – SES 7 | 11629 V | SET India | 12013 | 4601 | 4602 Hin |
108.2°E – SES 7 | 11601 H | Star Gold Hitz | 4158 | 6301 | 6302 Hin |
108.2°E – SES 7 | 11602 H | Superhitz | 4159 | 3101 | 3102 Hin |
108.2°E – SES 7 | 11604 H | Day & Night News | 4295 | 201 | 202 Hin |
108.2°E – SES 7 | 11605 H | India News | 4296 | 501 | 502 Hin |
108.2°E – SES 7 | 11606 H | Live India | 4297 | 701 | 702 Hin |
108.2°E – SES 7 | 11612 H | Sony Mix | 4388 | 0.601 | 3602 Hin |
108.2°E – SES 7 | 11618 H | Paras TV | 4696 | 1401 | 1402 Hin |
108.2°E – SES 7 | 11619 H | Sadhna TV | 4697 | 1501 | 1502 Hin |
108.2°E – SES 7 | 11621 H | Airtel Movies 3 | 7182 | 3301 | 3302 Hin |
108.2°E – SES 7 | 11625 H | Airtel Recharge Info Channel | 12030 | 3801 | 3802 Hin |
108.2°E – SES 7 | 11627 H | @ IExam | 4353 | 3901 | 3902 Hin |
108.2°E – SES 7 | 11628 H | @ IKidsworld | 4692 | 3701 | 3702 Hin |
108.2°E – SES 7 | 11629 H | @ Gamezone | 12038 | 6901 | 6902 Hin |
108.2°E – SES 7 | 11640 V | DD Bharati | 3113 | 1401 | 1402 Hin |
108.2°E – SES 7 | 11642 V | Rajya Sabha TV | 3284 | 1301 | 1302 Hin |
108.2°E – SES 7 | 11643 V | Gyandhara | 3344 | 1501 | 1502 Hin |
108.2°E – SES 7 | 11646 V | Star Plus HD India | 10125 | 301 | 302 Hin |
108.2°E – SES 7 | 11647 V | Colors | 10126 | 1601 | 1602 Hin |
108.2°E – SES 7 | 11649 V | Star Gold HD India | 10180 | 401 | 402 Hin |
108.2°E – SES 7 | 11651 V | Disha TV | 10689 | 1901 | 1902 Hin |
108.2°E – SES 7 | 11643 H | Zee TV India | 11127 | 601 | 602 Hin |
108.2°E – SES 7 | 11644 H | Zee Premier | 11168 | 1201 | 1202 Hin |
108.2°E – SES 7 | 11649 H | Dangal TV | 11633 | 801 | 802 Hin |
108.2°E – SES 7 | 11651 H | Movies OK | 12009 | 1401 | 1402 Hin |
108.2°E – SES 7 | 11653 H | Cinema TV (India) | 12014 | 1701 | 1702 Hin |
108.2°E – SES 7 | 11658 H | Zee Action | 12034 | 2201 | 2202 Hin |
108.2°E – SES 7 | 11680 V | Sony SAB TV Asia | 1109 | 8101 | 8102 Hin |
108.2°E – SES 7 | 11689 V | DD News | 3280 | 6101 | 6102 Hin |
108.2°E – SES 7 | 11698 V | Zee News | 6276 | 1801 | 1802 Hin |
108.2°E – SES 7 | 11700 V | Taaza TV | 6294 | 7101 | 7102 Hin |
108.2°E – SES 7 | 11701 V | BTVi | 6306 | 1701 | 1702 Hin |
108.2°E – SES 7 | 11702 V | Z ETC Bollywood | 6384 | 1101 | 1102 Hin |
108.2°E – SES 7 | 11716 V | Zee Hindustan | 12032 | 8001 | 8002 Hin |
108.2°E – SES 7 | 11717 V | @ IDD | 6913 | 3141 | 3142 Hin |
108.2°E – SES 7 | 11718 V | @ INews | 6914 | 4141 | 4142 Hin |
108.2°E – SES 7 | 11719 V | @ IDD South | 12000 | 8601 | 8602 Hin |
Airtel Frequency List for English Channels
Satellite | Airtel DTH Frequency | Airtel DTH Channel Name | SID | VPID | APID |
108.2°E – SES 7 | 11487 V | Star Movies India | 1190 | 1601 | 1602 Eng |
108.2°E – SES 7 | 11492 V | Disney XD India | 2358 | 5901 | 5902 Eng |
108.2°E – SES 7 | 11496 V | National Geographic India | 5341 | 5801 | 5802 Eng |
108.2°E – SES 7 | 11483 H | FX India | 4142 | 3801 | 3802 Eng |
108.2°E – SES 7 | 11485 H | Sony Ten 1 HD | 5223 | 4101 | 4102 Eng |
108.2°E – SES 7 | 11486 H | Topper TV | 6345 | 1301 | 1302 Eng |
108.2°E – SES 7 | 11497 H | Star Movies Action | 12004 | 3901 | 3902 Eng |
108.2°E – SES 7 | 11521 V | National Geographic India | 1339 | 6701 | 6702 Eng |
108.2°E – SES 7 | 11523 V | Home Shop 18 | 2124 | 461 | 462 Eng |
108.2°E – SES 7 | 11525 V | Comedy Central India | 2145 | 601 | 602 Eng |
108.2°E – SES 7 | 11526 V | Sony Ten 2 | 2231 | 281 | 282 Eng |
108.2°E – SES 7 | 11532 V | Zee Café | 5137 | 7701 | 7702 Eng |
108.2°E – SES 7 | 11535 V | NDTV Profit (Mon-Fri 09-17) | 6305 | 361 | 362 Eng |
108.2°E – SES 7 | 11536 V | NDTV Prime (Mon Fri 17-09 & Sat-Sun) | 6305 | 361 | 362 Eng |
108.2°E – SES 7 | 11539 V | WB India | 8196 | 80.1 | 8002 Eng |
108.2°E – SES 7 | 11541 V | Star Sports 1 | 11221 | 8121 | 8122 Eng |
108.2°E – SES 7 | 11520 H | HBO South Asia | 1191 | 461 | 462 Eng |
108.2°E – SES 7 | 11533 H | NDTV 24×7 | 6301 | 341 | 342 Eng |
108.2°E – SES 7 | 11536 H | RT News | 7311 | 1701 | 1702 Eng |
108.2°E – SES 7 | 11560 V | Star World India | 1136 | 161 | 162 Eng |
108.2°E – SES 7 | 11565 V | Star Sports 1 | 2226 | 5101 | 5102 Eng |
108.2°E – SES 7 | 11566 V | Neo Prime | 2229 | 4701 | 4702 Eng |
108.2°E – SES 7 | 11568 V | Disney Channel India | 2360 | 121 | 122 Eng |
108.2°E – SES 7 | 11573 V | Sony Ten 3 | 3224 | 6701 | 6702 Eng |
108.2°E – SES 7 | 11575 V | Times Now | 3300 | 181 | 182 Eng |
108.2°E – SES 7 | 11577 V | Animal Planet India | 3343 | 701 | 702 Eng |
108.2°E – SES 7 | 11586 V | CNBC TV 18 | 6304 | 141 | 142 Eng |
108.2°E – SES 7 | 11588 V | MTV India | 6386 | 5501 | 5502 Eng |
108.2°E – SES 7 | 11560 H | AXN India | 1135 | 6201 | 6202 Eng |
108.2°E – SES 7 | 11564 H | Sony Ten 1 | 2230 | 7301 | 7302 Eng |
108.2°E – SES 7 | 11565 H | ET Now | 2309 | 6701 | 6702 Eng |
108.2°E – SES 7 | 11602 V | Neo Sports | 2228 | 5601 | 5602 Eng |
108.2°E – SES 7 | 11619 V | CNN News 18 | 6302 | 4301 | 4302 Eng |
108.2°E – SES 7 | 11620 V | India Today | 6303 | 5501 | 5502 Eng |
108.2°E – SES 7 | 11621 V | B4U Music India | 6383 | 5801 | 5802 Eng |
108.2°E – SES 7 | 11600 H | BBC Entertainment India | 4138 | 2801 | 2802 Eng |
108.2°E – SES 7 | 11603 H | Movies Now | 4197 | 2601 | 2602 Eng |
108.2°E – SES 7 | 11608 H | Discovery Science India | 4346 | 1901 | 1902 Eng |
108.2°E – SES 7 | 11609 H | Discovery Turbo India | 4347 | 2001 | 2002 Eng |
108.2°E – SES 7 | 11610 H | CBeebies Asia | 4354 | 2901 | 2902 Eng |
108.2°E – SES 7 | 11624 H | Telebrands India | 12016 | 6501 | 6502 Eng |
108.2°E – SES 7 | 11626 H | News X | 12036 | 6701 | 6702 Eng |
108.2°E – SES 7 | 11641 V | Lok Sabha TV | 3283 | 1201 | 1202 Eng |
108.2°E – SES 7 | 11644 V | Movies Now | 9198 | 2201 | 2202 Eng |
108.2°E – SES 7 | 11645 V | Discovery HD World India | 9338 | 2301 | 2302 Eng |
108.2°E – SES 7 | 11648 V | Star World HD India | 10150 | 501 | 502 Eng |
108.2°E – SES 7 | 11650 V | Star Movies HD India | 10211 | 6.1 | 602 Eng |
108.2°E – SES 7 | 11642 H | ITV Choice | 11114 | 1001 | 1002 Eng |
108.2°E – SES 7 | 11645 H | Star Sports 2 | 11220 | 101 | 102 Eng |
108.2°E – SES 7 | 11646 H | Sonic Nickelodeon | 11362 | 301 | 302 Eng |
108.2°E – SES 7 | 11657 H | Nat Geo Wild Asia | 12033 | 2101 | 2102 Eng |
108.2°E – SES 7 | 11682 V | CNN International South Asia | 1308 | 3601 | 3602 Eng |
108.2°E – SES 7 | 11686 V | Sony Pix | 3192 | 121 | 122 Eng |
108.2°E – SES 7 | 11687 V | MGM Channel India | 3195 | 7501 | 7502 Eng |
108.2°E – SES 7 | 11690 V | BBC World News South Asia | 3301 | 7701 | 7702 Eng |
108.2°E – SES 7 | 11691 V | TLC India | 3325 | 5501 | 5502 Eng |
108.2°E – SES 7 | 11692 V | NDTV Good Times | 3326 | 6801 | 6802 Eng |
108.2°E – SES 7 | 11694 V | God TV Asia | 4695 | 7001 | 7002 Eng |
108.2°E – SES 7 | 11696 V | Fox Life India | 5342 | 4801 | 4802 Eng |
108.2°E – SES 7 | 11699 V | Zee Business | 6286 | 1901 | 1902 Eng |
108.2°E – SES 7 | 11703 V | VH1 India | 6386 | 501 | 502 Eng |
Airtel Frequency List for Gujarati Channels
Satellite | Airtel DTH Frequency | Airtel DTH Channel Name | SID | VPID | APID |
108.2°E – SES 7 | 11488 V | Colors Gujarati | 1590 | 7401 | 7402 Guj |
108.2°E – SES 7 | 11530 H | DD Girnar | 5591 | 8101 | 8102 Guj |
108.2°E – SES 7 | 11616 V | TV 9 Gujarat | 5592 | 3001 | 3002 Guj |
Satellites Used by Airtel DTH
Name of the Satellite | Owner | Geostationary position | Operators |
---|---|---|---|
INSAT 4A | ISRO | 83° East | Tata Sky |
GSAT 10 | ISRO | 83° East | Tata Sky |
ST 2 | SingTel | 88° East | Videocon D2H |
MEASAT 3 | MEA Satellite systems | 91.5° East | Reliance digital TV and Sun direct |
GSAT 15 | ISRO | 93.5° East | DD free dish and Sun Direct |
NSS 6 | SES world skies | 95° East | Dish TV |
Asiasat 5 | Asiasat telecom | 100.5° East | Dish TV |
SES 7 | SES world skies | 108.2° East | Airtel digital TV |
FAQs
Which satellite frequency is used for Airtel Digital TV?
Airtel Digital TV uses SES 7 satellite from 108.2° E to position east.
Do SD & HD Airtel Channels have different frequencies?
Yes! As they are different channels, they will have their own individual frequencies. If you wish to see what all HD channels are available for viewing, you should see our list of HD channels in Airtel Digital TV.
If you currently only enjoy a SD Airtel connection, then it will help you to know how to upgrade to Airtel HD TV so that you can enjoy all the HD channels offered by Airtel.
Do Airtel channels in south India have a different frequency?
No! Channel frequencies will remain the same across India. However, it would make more sense for you to get an Airtel DTH south packs so that you can enjoy all relevant channels to your demographic and region.
Can I change the Airtel frequency setting on my set-top box?
No! Airtel DTH Channel Frequencies are controlled by Airtel itself, and you cannot change these settings. However, some TVs might allow their users to search for particular frequencies.
Is it possible to know the Airtel DTH channels frequencies?
Yes, the table mentioned above lists out details related to frequencies of various channels being aired on Airtel DTH.
How Can I Add These channels to my Airtel DTH Account?
Adding Airtel DTH channels is as simple as sending out an SMS. Learn in our simple guide about adding Airtel DTH channels and know-how in a few simple steps and in no time at all you can add any Airtel channel you want.
Where can I find the channel numbers of Airtel channels?
You can either search for the frequency of the Airtel DTH channels mentioned above, or you can check out our list of Airtel DTH channels. You will need these channel numbers if you wish to add them via SMS. You should also see the various Airtel DTH Plans that will include all the channels you want and save you the trouble of adding channels individually.
What are the benchmarks set by Airtel on receiving complaints such as non-receipt of signals by the customers?
All complaints except the complaints received of the loss of signal due to weather disturbances would be attended to and restored within a time frame of 24 hours of receiving the complaint.
How can I contact Airtel DTH customer care?
You can call Airtel regarding your DTH services by dialling 81300-81300
What is the Airtel frequency band in India?
As of today, Airtel India runs and owns spectrum in 850 MHz, 900 MHz, 1800 MHz, 2100 MHz and 2300 MHz bands.
Must Read:
Hits: 292
This post contains affiliate links to Amazon. If you make a purchase using these links, We will earn a small commission at no extra cost to you. read more.