DD Free Dish, previously known as DD Direct Plus, is a popular Indian free-to-air digital direct-broadcast satellite television service owned and operated by the state-controlled public service broadcaster Prasar Bharati (Doordarshan). If you are looking for DD Free Dish frequency settings 2021, here is a list of free dish frequency with channels.
Read further to find DD Free Dish frequency, channel list, Service ID, Audio PID and Video PID.
List Of DD Free Dish Frequency List
DD Channel Number | DD Channel Name | Frequency | Quality | Other Info |
---|---|---|---|---|
001 | DD News | 11090 V 29500 | MPEG-2 DVB-S | APID:5001 VPID:6001 VCR:2001 |
002 | DD National | 11090 V 29500 | MPEG-2 DVB-S | APID:5002 VPID:6002 VCR:2002 |
003 | DD Retro | 11090 V 29500 | MPEG-2 DVB-S | APID:5003 VPID:6003 VCR:2003 |
004 | DD Kisan | 11090 V 29500 | MPEG-2 DVB-S | APID:5004 VPID:6004 VCR:2004 |
005 | Zee Anmol | 11090 V 29500 | MPEG-2 DVB-S | APID:5005 VPID:6005 VCR:2005 |
006 | DD Bangla | 11090 V 29500 | MPEG-2 DVB-S | APID:5006 VPID:6006 VCR:2006 |
007 | DD Chandana | 11090 V 29500 | MPEG-2 DVB-S | APID:5007 VPID:6007 VCR:2007 |
008 | DD Girnar | 11090 V 29500 | MPEG-2 DVB-S | APID:5008 VPID:6008 VCR:2008 |
009 | DD Kashir | 11090 V 29500 | MPEG-2 DVB-S | APID:5009 VPID:6009 VCR:2009 |
010 | Abzy Movies | 11090 V 29500 | MPEG-2 DVB-S | APID:5010 VPID:6010 VCR:2010 |
011 | DD Arunprabha | 11090 V 29500 | MPEG-2 DVB-S | APID:5011 VPID:6011 VCR:2011 |
012 | B4U Movies | 11090 V 29500 | MPEG-2 DVB-S | APID:5012 VPID:6012 PCR:2012 |
013 | Aaj Tak Tej | 11090 V 29500 | MPEG-2 DVB-S | APID:5013 VPID:6013 VCR:2013 |
014 | B4u Bhojpuri | 11090 V 29500 | MPEG-2 DVB-S | APID:5014 VPID:6014 VCR:2014 |
015 | Dhinchaak Movies | 11090 V 29500 | MPEG-2 DVB-S | APID:5015 VPID:6015 VCR:2015 |
016 | Big Magic Ganga | 11090 V 29500 | MPEG-2 DVB-S | APID:5016 VPID:6016 VCR:2016 |
017 | Abzy Dhakad | 11090 V 29500 | MPEG-2 DVB-S | APID:5017 VPID:6017 VCR:2017 |
018 | Filamchi | 11090 V 29500 | MPEG-2 DVB-S | APID:5018 VPID:6018 VCR:2018 |
019 | Manoranjan Grand | 11170 V 29500 | MPEG-2 DVB-S | APID:5051 VPID:6051 VCR:2051 |
020 | DD Oriya | 11170 V 29500 | MPEG-2 DVB-S | APID:5052 VPID:6052 VCR:2052 |
021 | DD Podhigai | 11170 V 29500 | MPEG-2 DVB-S | APID:5053 VPID:6053 VCR:2053 |
022 | DD Punjabi | 11170 V 29500 | MPEG-2 DVB-S | APID:5054 VPID:6054 VCR:2054 |
023 | DD Sahyadri | 11170 V 29500 | MPEG-2 DVB-S | APID:5055 VPID:6055 VCR:2055 |
024 | DD Yadagiri | 11170 V 29500 | MPEG-2 DVB-S | APID:5056 VPID:6056 VCR:2056 |
025 | DD Malayalam | 11170 V 29500 | MPEG-2 DVB-S | APID:5057 VPID:6057 VCR:2057 |
026 | LS TV | 11170 V 29500 | MPEG-2 DVB-S | APID:5058 VPID:6058 VCR:2058 |
027 | RS TV | 11170 V 29500 | MPEG-2 DVB-S | APID:5059 VPID:6059 VCR:2059 |
028 | Shemaroo TV | 11170 V 29500 | MPEG-2 DVB-S | APID:5060 VPID:6060 VCR:2060 |
029 | Dangal TV | 11170 V 29500 | MPEG-2 DVB-S | APID:5061 VPID:6061 VCR:2061 |
030 | Bhojpuri Cinema | 11170 V 29500 | MPEG-2 DVB-S | APID:5062 VPID:6062 VCR:2062 |
031 | Zee Biskope | 11170 V 29500 | MPEG-2 DVB-S | APID:5063 VPID:6063 VCR:2063 |
032 | Abzy Cool | 11170 V 29500 | MPEG-2 DVB-S | APID:5064 VPID:6064 VCR:2064 |
033 | Star Utsav | 11170 V 29500 | MPEG-2 DVB-S | APID:5065 VPID:6065 VCR:2065 |
034 | The Q | 11170 V 29500 | MPEG-2 DVB-S | APID:5066 VPID:6066 VCR:2066 |
035 | Cineplex Bollywood | 11170 V 29500 | MPEG-2 DVB-S | APID:5067 VPID:6067 VCR:2067 |
036 | Azad | 11170 V 29500 | MPEG-2 DVB-S | APID:5067 VPID:6067 VCR:2067 |
037 | Sony PAL | 11470 V 29500 | MPEG-2 DVB-S | APID:5101 VPID:6101 VCR:2101 |
038 | Rishtey Cineplex | 11470 V 29500 | MPEG-2 DVB-S | APID:5102 VPID:6102 VCR:2102 |
039 | Movie Plus | 11470 V 29500 | MPEG-2 DVB-S | APID:5103 VPID:6103 VCR:2103 |
040 | DD Saptagiri | 11470 V 29500 | MPEG-2 DVB-S | APID:5104 VPID:6104 VCR:2104 |
041 | Colors Rishtey | 11470 V 29500 | MPEG-2 DVB-S | APID:5105 VPID:6105 VCR:2105 |
042 | B4U Kadak | 11470 V 29500 | MPEG-2 DVB-S | APID:5106 VPID:6106 VCR:2106 |
043 | Manoranjan TV | 11470 V 29500 | MPEG-2 DVB-S | APID:5107 VPID:6107 VCR:2107 |
044 | TV9 Bharatvarsh | 11470 V 29500 | MPEG-2 DVB-S | APID:5108 VPID:6108 VCR:2108 |
045 | Aastha TV | 11470 V 29500 | MPEG-2 DVB-S | APID:5109 VPID:6109 VCR:2109 |
046 | Dabangg | 11470 V 29500 | MPEG-2 DVB-S | APID:5110 VPID:6110 VCR:2110 |
047 | DD Madhya Pradesh | 11470 V 29500 | MPEG-2 DVB-S | APID:5111 VPID:6111 VCR:2111 |
048 | Zee Anmol Cinema | 11470 V 29500 | MPEG-2 DVB-S | APID:5112 VPID:6112 VCR:2112 |
049 | NDTV India | 11470 V 29500 | MPEG-2 DVB-S | APID:5113 VPID:6113 VCR:2113 |
050 | Dhinchaak 2 | 11470 V 29500 | MPEG-2 DVB-S | APID:5114 VPID:6114 VCR:2114 |
051 | Enterr10 Movies | 11470 V 29500 | MPEG-2 DVB-S | APID:5115 VPID:6115 VCR:2115 |
052 | DD Assam | 11470 V 29500 | MPEG-2 DVB-S | APID:5116 VPID:6116 VCR:2116 |
053 | Sadhana TV | 11470 V 29500 | MPEG-2 DVB-S | APID:5117 VPID:6117 VCR:2117 |
054 | Sanskar TV | 11470 V 29500 | MPEG-2 DVB-S | APID:5118 VPID:6118 VCR:2118 |
055 | Big Magic | 11510 V 29500 | MPEG-2 DVB-S | APID:5151 VPID:6151 VCR:2151 |
056 | News18 India | 11510 V 29500 | MPEG-2 DVB-S | APID:5152 VPID:6152 VCR:2152 |
057 | 9XM | 11510 V 29500 | MPEG-2 DVB-S | APID:5153 VPID:6153 VCR:2153 |
058 | Maha Movie | 11510 V 29500 | MPEG-2 DVB-S | APID:5154 VPID:6154 VCR:2154 |
059 | Zee Hindustan | 11510 V 29500 | MPEG-2 DVB-S | APID:5155 VPID:6155 VCR:2155 |
060 | DD Bharati | 11510 V 29500 | MPEG-2 DVB-S | APID:5156 VPID:6156 VCR:2156 |
061 | DD Urdu | 11510 V 29500 | MPEG-2 DVB-S | APID:5157 VPID:6157 VCR:2157 |
062 | Mastii | 11510 V 29500 | MPEG-2 DVB-S | APID:5158 VPID:6158 VCR:2158 |
063 | B4U Music | 11510 V 29500 | MPEG-2 DVB-S | APID:5159 VPID:6159 VCR:2159 |
064 | India TV | 11510 V 29500 | MPEG-2 DVB-S | APID:5160 VPID:6160 VCR:2160 |
065 | News Nation | 11510 V 29500 | MPEG-2 DVB-S | APID:5161 VPID:6161 VCR:2161 |
066 | BFLIX Movies | 11510 V 29500 | MPEG-2 DVB-S | APID:5162 VPID:6162 VCR:2162 |
067 | Republic TV | 11510 V 29500 | MPEG-2 DVB-S | APID:5163 VPID:6163 VCR:2163 |
068 | Aaj Tak | 11510 V 29500 | MPEG-2 DVB-S | APID:5164 VPID:6164 VCR:2164 |
069 | ABP News | 11510 V 29500 | MPEG-2 DVB-S | APID:5165 VPID:6165 VCR:2165 |
070 | Zee News | 11510 V 29500 | MPEG-2 DVB-S | APID:5166 VPID:6166 VCR:2166 |
071 | Zee Chitra Mandir | 11510 V 29500 | MPEG-2 DVB-S | APID:5167 VPID:6167 VCR:2167 |
072 | Zee Punjabi | 11510 V 29500 | MPEG-2 DVB-S | APID:5168 VPID:6168 VCR:2168 |
073 | TEST 419 | 11510 V 29500 | MPEG-2 DVB-S | APID:5168 VPID:6168 VCR:2168 |
074 | TEST 420 | 11510 V 29500 | MPEG-2 DVB-S | APID:5168 VPID:6168 VCR:2168 |
075 | Manoranjan Movies | 11550 V 29500 | MPEG-2 DVB-S | APID:5201 VPID:6201 VCR:2201 |
076 | Star Utsav Movies | 11550 V 29500 | MPEG-2 DVB-S | APID:5202 VPID:6202 VCR:2202 |
077 | DD UP | 11550 V 29500 | MPEG-2 DVB-S | APID:5203 VPID:6203 VCR:2203 |
078 | DD Rajasthan | 11550 V 29500 | MPEG-2 DVB-S | APID:5204 VPID:6204 VCR:2204 |
079 | DD Sports | 11550 V 29500 | MPEG-2 DVB-S | APID:5205 VPID:6205 VCR:2205 |
080 | DD Bihar | 11550 V 29500 | MPEG-2 DVB-S | APID:5206 VPID:6206 VCR:2206 |
081 | DD Jharkhand | 11550 V 29500 | MPEG-2 DVB-S | APID:5207 VPID:6207 VCR:2207 |
082 | Sony Wah | 11550 V 29500 | MPEG-2 DVB-S | APID:5208 VPID:6208 VCR:2208 |
083 | DD Tripura | 11550 V 29500 | MPEG-2 DVB-S | APID:5209 VPID:6209 VCR:2209 |
084 | DD Chhattisgarh | 11550 V 29500 | MPEG-2 DVB-S | APID:5210 VPID:6210 VCR:2210 |
085 | Zing | 11550 V 29500 | MPEG-2 DVB-S | APID:5211 VPID:6211 VCR:2211 |
086 | DD India | 11550 V 29500 | MPEG-2 DVB-S | APID:5212 VPID:6212 VCR:2212 |
087 | DD Uttarakhand | 11550 V 29500 | MPEG-2 DVB-S | APID:5213 VPID:6213 VCR:2213 |
088 | MTV Beats | 11550 V 29500 | MPEG-2 DVB-S | APID:5214 VPID:6214 VCR:2214 |
089 | Fakt Marathi | 11550 V 29500 | MPEG-2 DVB-S | APID:5215 VPID:6215 VCR:2215 |
090 | Shemaroo Marathibana | 11550 V 29500 | MPEG-2 DVB-S | APID:5216 VPID:6216 VCR:2216 |
091 | TEST 517 | 11550 V 29500 | MPEG-2 DVB-S | APID:5216 VPID:6216 VCR:2216 |
092 | TEST 518 | 11550 V 29500 | MPEG-2 DVB-S | APID:5216 VPID:6216 VCR:2216 |
093 | TEST 519 | 11550 V 29500 | MPEG-2 DVB-S | APID:5216 VPID:6216 VCR:2216 |
094 | TEST 520 | 11550 V 29500 | MPEG-2 DVB-S | APID:5216 VPID:6216 VCR:2216 |
Genre Wise DD Free Dish Channels
Genre | Pvt. Channels | DD Channels | Total |
---|---|---|---|
GEC | 8 | 5 | 13 |
Movies | 14 | 0 | 14 |
Music | 5 | 0 | 4 |
News | 21 | 5 | 25 |
Regional | 7 | 17 | 24 |
Bhojpuri | 7 | 0 | 7 |
Devotional | 6 | 0 | 6 |
Sports channel | 0 | 1 | 1 |
HD channels | 0 | 1 | 1 |
State channel | 0 | 11 | 11 |
Foreign channel | 2 | 0 | 2 |
Home channels | 0 | 1 | 1 |
Educational channels | 0 | 51 | 51 |
How to tune an old DD Free Dish Set Top Box?
In order to receive channels, you can tune an old DD Free Dish in the following steps:
Select Satellite Name
- Go to the Setup Programme or Installation menu from the remote.
- Select “Satellite Edit” Menu.
- Select “Add New Satellite” Menu.
- Select “Sat Name Edit” Menu.
- Enter the Satellite Name as – GSAT-15.
- Enter the Satellite Longitude – 93.5° E.
- Exit the menu.
LNB Configuration
- Go to the “LNB Configuration” menu and make sure the satellite which is selected is GSAT-15.
- Set the LNB Type as “Universal”.
- Set the LNB Power On.
- Press the Exit Button.
Transponder (TP) Edit
- Go to the “Transponder Edit” menu and again make sure the satellite selection is on GSAT-15.
- Select “Add New TP” Menu
- Enter the TP frequency to 11090 MHz.
- Select the Symbol rate as 29500 Ksps.
- Next select the Polarization and set it to “Vertical”.
- ’22K’ OFF*
- ‘Disc. Equal’. Off.
- Select Scan as “FTA”.
- Press “OK”.
Go to Search
After Pressing “OK”, the new TV with 16 channels and 6 Radio Channels will be showing. ou can similarly add other Transport Streams by entering their frequencies, symbol rate as well as the polarization from the table below:
S. No. | Transponder Frequency(MHz) | Polarization | Symbol Rate (Ksps) | FEC | LNB Frequency (MHz) | 22K | Disc. Equal |
1 | 11090 | V | 29500 | 3/4 | 09750 | OFF | OFF |
2 | 11170 | V | 29500 | 3/4 | 09750 | OFF | OFF |
3 | 11470 | V | 29500 | 3/4 | 10600 | OFF | OFF |
4 | 11510 | V | 29500 | 3/4 | 10600 | OFF | OFF |
5 | 11550 | V | 29500 | 3/4 | 10600 | OFF | OFF |
6 | 11630 | V | 30000 | 3/5 | 10600 | OFF | OFF |
DD Free Dish – FAQs
What is DD Free Dish?
DD Free Dish which was earlier known as DD Direct + is India’s only Free DTH (Direct to Home) Service. This service is owned and operated by Doordarshan also known as Public Service Broadcaster Prasar Bharati and this service has been operational since 2004. The service initially started with a mere 33 channels but at present it can air 104 SDTV channels. This is not all, it can also air 40 radio channels. The DD Free Dish service is available in Ku-Band on GSAT 15 which provides coverage throughout India barring Andaman and Nicobar Islands. These channels can easily be viewed and received through a dish system such as a set top box. No charges are applicable.
How can I contact DD Free Dish?
You can call on the following numbers for any complaints or queries regarding DD Free Dish:
DD Free Dish DTH Customer Care Number: 011-23385314 / 011-2338-3348
DD Free Dish DTH Customer Service Number: 088-8888-8888
DD Free Dish DTH Email-id: yksharmat@prasarbharati.org.in / ceobci@yahoo.com
Do we have to pay to subscribe to DD National HD Channel?
No, you need not pay for the service if you already have a DD Free Dish HD Channel List.
When was the DD National HD Channel launched?
The DD National HD Channel list was launched in the year 2017.
Is DD National HD being aired?
Yes, the DD National HD is currently being aired by Prasar Bharti.
What is the difference between DD Free Dish and Other Direct to Home (DTH) Services?
Most direct to home services have paid services. The tv signals are encrypted and the DTH operators possess the encrypted uplink which is sent to the satellite and the viewers can then view these channels through a set top box or a dish antenna. You can choose which tv channels you’d like to view and pay accordingly for your pack.
DD Free Dish is free of charge. There is no monthly subscription charge applicable on the channels and the only expenditure is that of buying a small set top box to receive the channels.
How to receive channels on the DD Fresh Dish?
In order to receive the DD Fresh channels you must have the following:
1. Dish Antenna along with LNBF.
2. Set Top Box to receive the signals.
3. Remote control.
The dish installed on the roof receives the signals from the satellite and starts transmitting the same to the Set Top Box. The complete set of these 3 accessories is a one-time investment and post that no payment needs to be made to watch channels.
How to delete TV channel from DD free dish set top box?
In order to delete a channel, follow the following steps:
1. Go to the “edit Programme”.
2. Select the “Delete” Option.
3. Select the channel you wish to delete with the up or down button the remote.
4. Press “OK” on the channel you wish to delete.
Where can the Dish be installed?
You install DD free Dish on the rooftop or on the wall surface facing clear south direction. To get better signals, please avoid any solid surface between dish.
Will the DD Free Dish be available in a particular city/locality?
You can buy and use free DD Dish anywhere in India.
What is the maximum number of channels in DD Free Dish?
At present DD Free Dish DTH offers 64 channels and 24 Radio channels.
What is LNB frequency for free dish?
DD Free dish uses Low Noise Block downconverter (LNB) which is 09750-10600.
Hits: 337
This post contains affiliate links to Amazon. If you make a purchase using these links, We will earn a small commission at no extra cost to you. read more.